Pandora - NOR16320
Sailing performance analysis for a Maxi 909 from 1986, built by Mxai and designed by Pelle Pettersson.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 24/04/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
Widths are measured perpendicular to the luff (mast) at fixed height fractions: u (7/8), t (3/4), h (1/2), q (1/4). MHB is the headboard width.
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 1.89 | 2.76 | 3.42 | 3.89 | 4.20 | 4.32 | 4.37 | 4.34 | 4.20 |
| 52° | 3.00 | 4.29 | 5.19 | 5.78 | 6.11 | 6.26 | 6.31 | 6.34 | 6.29 |
| 60° | 3.25 | 4.56 | 5.45 | 6.00 | 6.29 | 6.44 | 6.51 | 6.56 | 6.55 |
| 75° | 3.41 | 4.73 | 5.64 | 6.17 | 6.46 | 6.65 | 6.78 | 6.91 | 6.98 |
| 90° | 3.31 | 4.69 | 5.71 | 6.30 | 6.60 | 6.77 | 6.94 | 7.25 | 7.42 |
| 110° | 3.31 | 4.71 | 5.75 | 6.36 | 6.73 | 7.03 | 7.31 | 7.71 | 7.96 |
| 120° | 3.14 | 4.51 | 5.56 | 6.26 | 6.66 | 7.00 | 7.33 | 7.97 | 8.37 |
| 135° | 2.67 | 3.95 | 5.03 | 5.91 | 6.43 | 6.78 | 7.13 | 7.87 | 8.60 |
| 150° | 2.27 | 3.40 | 4.42 | 5.33 | 6.04 | 6.48 | 6.82 | 7.50 | 8.21 |
| Run VMG | 1.96 | 2.95 | 3.84 | 4.63 | 5.36 | 5.93 | 6.36 | 6.99 | 7.63 |
Boat speed (knots) at wind angle / wind speed