Gudrun - NOR192
Sailing performance analysis for a MELGES 24 OD from 1994, built by British Aerospace and designed by REICHEL/PUGH.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 29/04/2025
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Spinnaker measurements were not supported before this season's certificates. If no spinnaker is shown, that's why.
Measurements
🏁 Race Results 🥈1 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 30.08.2025 | Hollænderseilasen 2025 | 2/4🥈 | RSP | Øyvind BANGSUND |
| 13.06.2025 | Færderseilasen 2025 | 3/11🥉 | Racing Sportsbåt | Øyvind BANGSUND |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 5/21 | NOR rating 1 høst | Øyvind BANGSUND |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 8/21 | NOR Rating 1 Vår | Øyvind BANGSUND |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 5/21 | Langbane Klasse 1 | Øyvind BANGSUND |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 6/19 | Klubbmesterskap klasse 1 | Øyvind BANGSUND |
| 2024 | ||||
| 21.09.2024 | North Sails Nesodden Høstcup 2024 | 10/12 | NOR Rating Bane | Øyvind BANGSUND |
| 31.08.2024 | Hollænderseilasen 2024 | 12/34 | NOR MS 2 | Øyvind BANGSUND |
| 07.08.2024 | Bundefjorden Onsdagsseilaser Høst | 7/16 | Liten Klasse | Øyvind BANGSUND |
| 14.06.2024 | Færderseilasen 2024 | 4/8 | Sportsbåt (Hollænder) | Øyvind BANGSUND |
| 24.04.2024 | Bundefjorden Onsdagsseilaser Vår | 7/20 | Liten Klasse | Øyvind BANGSUND |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.44 | 3.36 | 4.08 | 4.56 | 4.76 | 4.83 | 4.87 | 4.90 | 4.82 |
| 52° | 3.85 | 5.16 | 6.05 | 6.51 | 6.80 | 6.95 | 7.05 | 7.18 | 7.17 |
| 60° | 4.15 | 5.45 | 6.26 | 6.74 | 7.13 | 7.32 | 7.47 | 7.65 | 7.71 |
| 75° | 4.37 | 5.64 | 6.39 | 6.96 | 7.56 | 7.95 | 8.22 | 8.61 | 8.82 |
| 90° | 4.30 | 5.70 | 6.58 | 7.06 | 7.63 | 8.42 | 9.00 | 9.75 | 10.27 |
| 110° | 4.44 | 5.84 | 6.81 | 7.72 | 8.38 | 8.96 | 9.52 | 10.75 | 12.55 |
| 120° | 4.30 | 5.71 | 6.70 | 7.66 | 8.73 | 9.55 | 10.26 | 11.72 | 13.29 |
| 135° | 3.70 | 5.12 | 6.23 | 7.06 | 8.02 | 9.20 | 10.60 | 13.51 | 15.22 |
| 150° | 3.01 | 4.31 | 5.43 | 6.27 | 7.05 | 7.87 | 8.89 | 12.37 | 15.56 |
| Run VMG | 2.61 | 3.73 | 4.70 | 5.44 | 6.10 | 6.82 | 7.70 | 10.71 | 13.47 |
Boat speed (knots) at wind angle / wind speed