Octarine - NOR10861
Sailing performance analysis for a Finngulf 28 from 2000, built by Finngulf Yachting OY and designed by K-JSTRAHLMAN.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 16/04/2026
A comfort cruiser with a balanced sail plan, the boat offers a smooth sailing experience. It reaches 6.73 knots in 10 knots of wind on a reach, providing a pleasant ride without pushing the limits. While not an upwind flyer, it comfortably manages 5.39 knots upwind in 10 knots of wind. Equipped with a modestly sized asymmetric spinnaker, it maintains a good performance on broader angles.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 12.08.2026 | TSF Onsdagsregatta | 6/9 | NOR-Rating | Jon Kåre HELLAN |
| 2024 | ||||
| 08.06.2024 | Regatta Tordenskjold 2024 | 3/12🥉 | NOR Rating 1 | Jon Kåre Hellan |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.07 | 2.98 | 3.63 | 4.10 | 4.41 | 4.56 | 4.62 | 4.64 | 4.55 |
| 52° | 3.26 | 4.55 | 5.44 | 5.98 | 6.28 | 6.43 | 6.50 | 6.55 | 6.54 |
| 60° | 3.51 | 4.80 | 5.68 | 6.17 | 6.44 | 6.60 | 6.69 | 6.76 | 6.75 |
| 75° | 3.68 | 4.96 | 5.84 | 6.32 | 6.59 | 6.79 | 6.94 | 7.10 | 7.16 |
| 90° | 3.78 | 5.24 | 6.16 | 6.59 | 6.83 | 6.98 | 7.10 | 7.40 | 7.60 |
| 110° | 3.84 | 5.30 | 6.26 | 6.73 | 7.07 | 7.38 | 7.65 | 8.00 | 8.28 |
| 120° | 3.71 | 5.14 | 6.13 | 6.65 | 7.02 | 7.39 | 7.75 | 8.39 | 8.81 |
| 135° | 3.24 | 4.62 | 5.67 | 6.36 | 6.77 | 7.13 | 7.51 | 8.35 | 9.45 |
| 150° | 2.68 | 3.91 | 4.94 | 5.78 | 6.35 | 6.70 | 7.00 | 7.65 | 8.38 |
| Run VMG | 2.32 | 3.39 | 4.28 | 5.01 | 5.53 | 5.95 | 6.29 | 6.82 | 7.38 |
Boat speed (knots) at wind angle / wind speed