Sitaren - NOR10832
Sailing performance analysis for a Maxi 1050 from 2004, built by Maxi Yachts and designed by Pelle Petterson.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 29/04/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇1 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 29.05.2026 | Norgesmesterskap Doublehanded/Seilmakeren Doublehanded | 3/23🥉 | Liten | Terje RISE |
| 08.05.2026 | Åpent Kretsmesterskap kjølbåt | 6/7 | Åpent Krettsmesterskap kjølbåter | Terje RISE |
| 06.05.2026 | GS Onsdagsseilaser Vår 2026 | 5/11 | Liten Klasse | Terje RISE |
| 2025 | ||||
| 20.09.2025 | GS Shorthanded Weekend 2025 | 1/11🥇 | Doublehanded | Terje RISE |
| 06.08.2025 | GS Onsdagsseilaser Høst 2025 | 8/17 | Stor Klasse | Terje RISE |
| 07.05.2025 | GS Onsdagsseilaser Vår 2025 | 4/17 | Stor Klasse | Terje RISE |
| 04.01.2025 | Nyttårsseilasen 2025 | 4/13 | NOR Rating | Terje RISE |
| 2024 | ||||
| 06.10.2024 | GS Høstskvulpen 2024 | 7/9 | Shorthanded | Terje RISE |
| 21.09.2024 | GS Shorthanded Weekend 2024 | 4/10 | Doublehanded | Terje RISE |
| 08.09.2024 | Skudeseilasen, Kvitsøy Rundt | 5/8 | Norrating fullt mannskap | Terje Rise |
| 07.08.2024 | GS Onsdagsseilaser høst 2024 | 8/15 | Stor klasse | Terje RISE |
| 28.06.2024 | Norgesmesterskap Shorthanded | 9/11 | Shorthanded | Terje RISE |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.39 | 3.37 | 4.08 | 4.58 | 4.83 | 4.94 | 5.00 | 5.07 | 5.03 |
| 52° | 3.76 | 5.15 | 6.06 | 6.64 | 6.90 | 7.01 | 7.07 | 7.15 | 7.16 |
| 60° | 4.06 | 5.42 | 6.30 | 6.82 | 7.08 | 7.20 | 7.27 | 7.36 | 7.39 |
| 75° | 4.26 | 5.60 | 6.46 | 6.95 | 7.25 | 7.43 | 7.56 | 7.71 | 7.80 |
| 90° | 4.13 | 5.49 | 6.41 | 6.95 | 7.28 | 7.53 | 7.75 | 8.04 | 8.24 |
| 110° | 3.80 | 5.30 | 6.40 | 7.04 | 7.43 | 7.75 | 8.02 | 8.34 | 8.53 |
| 120° | 3.64 | 5.11 | 6.21 | 6.93 | 7.37 | 7.74 | 8.09 | 8.72 | 9.10 |
| 135° | 3.16 | 4.57 | 5.68 | 6.54 | 7.09 | 7.50 | 7.89 | 8.70 | 9.65 |
| 150° | 2.62 | 3.89 | 4.99 | 5.91 | 6.65 | 7.14 | 7.51 | 8.27 | 9.12 |
| Run VMG | 2.27 | 3.37 | 4.32 | 5.15 | 5.87 | 6.48 | 6.95 | 7.66 | 8.36 |
Boat speed (knots) at wind angle / wind speed