Freydis - NOR16284
Sailing performance analysis for a Maxi 130 Ketch from 1985, built by Maxi and designed by Pelle Pettersson.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 12/08/2026
As a motorsailer, this boat is built for comfort over speed. It reaches 5.8 knots upwind in 10 knots of wind, with a downwind speed of 5.2 knots. The modest asymmetric spinnaker doesn't excel downwind compared to peers. The jib is compact relative to the mainsail, contributing to its steady upwind performance.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Not enough measurement data to illustrate this sail.
Measurements
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 1.96 | 2.89 | 3.59 | 4.11 | 4.45 | 4.74 | 4.97 | 5.15 | 5.14 |
| 52° | 3.17 | 4.61 | 5.63 | 6.35 | 6.79 | 7.00 | 7.21 | 7.42 | 7.47 |
| 60° | 3.58 | 5.05 | 6.05 | 6.74 | 7.13 | 7.32 | 7.43 | 7.65 | 7.72 |
| 75° | 4.00 | 5.49 | 6.48 | 7.10 | 7.45 | 7.65 | 7.78 | 7.92 | 8.08 |
| 90° | 4.06 | 5.56 | 6.59 | 7.23 | 7.60 | 7.84 | 8.03 | 8.31 | 8.51 |
| 110° | 3.79 | 5.38 | 6.56 | 7.30 | 7.71 | 8.01 | 8.26 | 8.77 | 9.09 |
| 120° | 3.66 | 5.22 | 6.38 | 7.19 | 7.64 | 7.96 | 8.25 | 8.86 | 9.45 |
| 135° | 3.19 | 4.68 | 5.84 | 6.76 | 7.36 | 7.74 | 8.04 | 8.67 | 9.38 |
| 150° | 2.65 | 3.95 | 5.07 | 6.00 | 6.77 | 7.32 | 7.69 | 8.25 | 8.88 |
| Run VMG | 2.29 | 3.42 | 4.39 | 5.20 | 5.91 | 6.56 | 7.12 | 7.82 | 8.35 |
Boat speed (knots) at wind angle / wind speed