S/Y Frolic - USA222
Sailing performance analysis for a Farr 525 DS from 2006, built by BSI/Erixon Yachts and designed by Farr.
Data provided by the Offshore Racing Congress (ORC)
The Farr 525 DS is a balanced cruiser-racer that's best in light air. It achieves a solid 5.9 knots upwind in 10 knots of wind and excels downwind with an asymmetric spinnaker, hitting 6.8 knots in the same conditions. The sail plan features a balanced mix, with the jib well proportioned to the mainsail, ensuring good performance across conditions.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2024 | ||||
| 18.06.2024 | Shetland Race 2024 | 3/6🥉 | Class 2 NOR Rating up and including 1,1000 | Joe Williams |
| 18.06.2024 | Shetland Race retur Bergen | 5/6 | Class 2 NOR Rating up and including 1,1000 | Joe Williams |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||
|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
| Beat VMG | 3.79 | 4.20 | 4.39 | 4.48 | 4.48 | 4.43 | 4.43 |
| 52° | 5.75 | 6.25 | 6.50 | 6.63 | 6.67 | 6.64 | 6.69 |
| 60° | 6.08 | 6.60 | 6.86 | 7.01 | 7.07 | 7.06 | 7.09 |
| 75° | 6.39 | 7.05 | 7.35 | 7.54 | 7.65 | 7.70 | 7.62 |
| 90° | 6.70 | 7.26 | 7.71 | 7.94 | 8.08 | 8.16 | 8.18 |
| 110° | 6.58 | 7.57 | 8.03 | 8.30 | 8.48 | 8.58 | 8.63 |
| 120° | 6.21 | 7.35 | 8.06 | 8.44 | 8.65 | 8.80 | 8.91 |
| 135° | 5.58 | 6.95 | 7.95 | 8.53 | 8.88 | 9.12 | 9.51 |
| 150° | 4.70 | 5.96 | 7.04 | 7.89 | 8.41 | 8.76 | 9.36 |
| Run VMG | 4.07 | 5.16 | 6.10 | 6.83 | 7.28 | 7.62 | 8.58 |
Boat speed (knots) at wind angle / wind speed