Marie II - NOR94
Sailing performance analysis for a H-boat (series year 1967), built by Botnia and designed by Hans Groop.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 01/06/2026
Built for comfort cruising, this boat is modestly canvassed for its size, making it easy to handle. It reaches 4.98 knots upwind in 10 knots of wind, providing a stable experience. Downwind, it faces challenges at 4.58 knots in the same conditions, partly due to its modest symmetric spinnaker. The jib is compact compared to the mainsail, allowing for easy maneuverability.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 1.91 | 2.76 | 3.37 | 3.81 | 4.08 | 4.20 | 4.26 | 4.29 | 4.22 |
| 52° | 3.00 | 4.21 | 5.05 | 5.53 | 5.79 | 5.93 | 6.00 | 6.06 | 6.06 |
| 60° | 3.23 | 4.44 | 5.25 | 5.70 | 5.95 | 6.10 | 6.19 | 6.27 | 6.29 |
| 75° | 3.37 | 4.58 | 5.38 | 5.84 | 6.11 | 6.31 | 6.48 | 6.66 | 6.75 |
| 90° | 3.42 | 4.74 | 5.61 | 6.04 | 6.29 | 6.43 | 6.64 | 7.07 | 7.31 |
| 110° | 3.43 | 4.76 | 5.64 | 6.12 | 6.49 | 6.84 | 7.16 | 7.55 | 7.89 |
| 120° | 3.27 | 4.57 | 5.49 | 6.03 | 6.43 | 6.83 | 7.26 | 8.02 | 8.70 |
| 135° | 2.83 | 4.07 | 5.03 | 5.76 | 6.19 | 6.57 | 7.00 | 8.06 | 9.94 |
| 150° | 2.33 | 3.47 | 4.44 | 5.26 | 5.85 | 6.24 | 6.60 | 7.48 | 8.75 |
| Run VMG | 2.02 | 3.00 | 3.85 | 4.58 | 5.25 | 5.73 | 6.11 | 6.79 | 7.63 |
Boat speed (knots) at wind angle / wind speed