Godemine - NOR3806
Sailing performance analysis for a COMFORTINA 32 from 1982, built by Comfortbåtar Marin and designed by Albinsson/Ståhle.
Data provided by the Offshore Racing Congress (ORC)
A well-rounded cruiser-racer, performing admirably in a variety of conditions with a balanced sail plan. It reaches up to 6.9 knots on a reach in 10 knots of wind and can hit a top speed of 7.5 knots in 14 knots of wind. The boat carries a symmetric spinnaker, supporting its versatile downwind performance. While heavier for its length, it maintains good speed, achieving 5.8 knots upwind in 10 knots of wind.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results 🥈1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 01.09.2026 | Hjeltefjordtrimmen 2026 | 5/8 | ÅPEN KLASSE | Erik Karlsen |
| 2025 | ||||
| 09.09.2025 | Hjeltefjordtrimmen 2025 | 2/6🥈 | ÅPEN KLASSE | Erik Karlsen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||
|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
| Beat VMG | 3.24 | 3.81 | 4.25 | 4.47 | 4.55 | 4.60 | 4.56 |
| 52° | 4.88 | 5.71 | 6.16 | 6.36 | 6.45 | 6.50 | 6.52 |
| 60° | 5.14 | 5.94 | 6.31 | 6.50 | 6.62 | 6.69 | 6.73 |
| 75° | 5.35 | 6.10 | 6.43 | 6.65 | 6.82 | 6.96 | 7.11 |
| 90° | 5.28 | 6.09 | 6.51 | 6.76 | 6.90 | 7.10 | 7.42 |
| 110° | 5.19 | 6.14 | 6.57 | 6.88 | 7.18 | 7.45 | 7.73 |
| 120° | 5.02 | 6.01 | 6.49 | 6.81 | 7.13 | 7.45 | 7.95 |
| 135° | 4.56 | 5.50 | 6.24 | 6.60 | 6.90 | 7.23 | 7.85 |
| 150° | 3.88 | 4.83 | 5.66 | 6.28 | 6.61 | 6.90 | 7.51 |
| Run VMG | 3.36 | 4.18 | 4.93 | 5.63 | 6.20 | 6.55 | 7.11 |
Boat speed (knots) at wind angle / wind speed