Xcalibur - NOR154
Sailing performance analysis for a X-35 from 2007, built by X-Yachts and designed by JEPPESEN.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 19/08/2026
A pure racer designed for speed and performance. This boat can achieve 6.45 knots upwind in 10 knots of wind, showcasing its strong upwind capabilities. It reaches impressive speeds downwind with a symmetric spinnaker, hitting 6.31 knots in 10 knots of wind. The sail plan is well-balanced, with the spinnaker providing solid downwind power relative to the compact jib and mainsail.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 28.08.2026 | Hollænderseilasen 2026 | 7/23 | NOR 2 | Vidar Emanuelsen SELJU |
| 12.05.2026 | Navigare Cup | 10/15 | Navigare Cup | Vidar Emanuelsen SELJU |
| 2024 | ||||
| 25.05.2024 | Grundig Sailing Cup | 7/10 | Knarr | Bjørn EKHOLT |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.66 | 3.72 | 4.43 | 4.88 | 5.06 | 5.14 | 5.20 | 5.22 | 5.04 |
| 52° | 4.23 | 5.76 | 6.62 | 6.96 | 7.15 | 7.24 | 7.30 | 7.35 | 7.29 |
| 60° | 4.64 | 6.14 | 6.90 | 7.15 | 7.35 | 7.44 | 7.52 | 7.59 | 7.55 |
| 75° | 5.04 | 6.45 | 7.13 | 7.44 | 7.60 | 7.76 | 7.87 | 8.00 | 8.06 |
| 90° | 5.06 | 6.47 | 7.19 | 7.60 | 7.90 | 8.08 | 8.23 | 8.45 | 8.62 |
| 110° | 4.58 | 6.23 | 7.19 | 7.71 | 8.06 | 8.33 | 8.60 | 9.22 | 9.64 |
| 120° | 4.41 | 6.10 | 7.12 | 7.68 | 8.17 | 8.61 | 8.96 | 9.62 | 10.29 |
| 135° | 3.93 | 5.52 | 6.68 | 7.35 | 7.86 | 8.39 | 8.99 | 10.61 | 12.20 |
| 150° | 3.25 | 4.65 | 5.80 | 6.73 | 7.32 | 7.75 | 8.20 | 9.28 | 11.71 |
| Run VMG | 2.81 | 4.03 | 5.02 | 5.83 | 6.39 | 6.81 | 7.19 | 8.03 | 10.15 |
Boat speed (knots) at wind angle / wind speed