Stjernebris - NOR19
Sailing performance analysis for a X-35 OD from 2006, built by X-yachts and designed by JEPPESEN.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 28/04/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇12 🥈3 🥉2
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 29.05.2026 | Norgesmesterskap Doublehanded/Seilmakeren Doublehanded | 16/21 | Stor | Mathias Kråkenes JOHANNESEN |
| 21.03.2026 | Isbjørnen 2026 | 2/12🥈 | NorRating m/spinnaker | Ola Mathias Jr JOHANNESSEN |
| 2025 | ||||
| 20.09.2025 | Klubbmesterskap Bergens Seilforening 2025 | 1/11🥇 | NorRating med spinnaker | Ola Mathias Jr JOHANNESSEN |
| 06.09.2025 | Bergen Singlehanded 2025 | 1/19🥇 | NorRating med spinnaker | Lars Henrik HJELLESTAD |
| 09.08.2025 | Bustein rundt 2025. *** Utsatt til 10.08 *** | 5/3 | Færdersnekke | Tore Marthinsen |
| 08.08.2025 | Norgesmesterskap NOR Rating | 1/11🥇 | NORRating - LITEN | Ola Mathias Jr JOHANNESSEN |
| 03.08.2025 | Sensommer I 2025 | 1/1🥇 | Færdersnekke | Tore Marthinsen |
| 02.08.2025 | Mannskapspokalen (Færdersnekke) 2025 | 1/2🥇 | Færdersnekke | Kjell Aarø |
| 12.07.2025 | Sandesundregatta 2025 | 1/3🥇 | Færdersnekke | Tore Marthinsen |
| 22.03.2025 | Isbjørnen 2025 | 2/5🥈 | Norrating m/spinnaker stor klasse | Ola Mathias Jr JOHANNESSEN |
| 2024 | ||||
| 28.09.2024 | Klubbmesterskap Bergens Seilforening 2024 | 1/10🥇 | NorRating med spinnaker | Mathias JOHANNESSEN |
| 13.09.2024 | Bergen Race Weekend 2024 | 1/7🥇 | Klasse F m spinn APH<542 | Ola Mathias Jr JOHANNESSEN |
| 10.08.2024 | Bustein rundt 2024 | 3/2🥉 | Færdersnekke | Tore Marthinsen |
| 04.08.2024 | Høstregatta I 2024 | 1/1🥇 | Færdersnekke | Tore Marthinsen |
| 03.08.2024 | Mannskapsregatta (Færdersnekke) 2024 | 2/1🥈 | Færdersnekke | Kjell Aarø |
| 14.07.2024 | Hvasser og Brøtsø rundt 2024 | 5/2 | Færdersnekke | Tore Marthinsen |
| 13.07.2024 | Sandøsundregatta 2024 | 1/2🥇 | Færdersnekke | Tore Marthinsen |
| 22.06.2024 | Åpningsregatta 2024 | 3/2🥉 | Færdersnekke | Tore Marthinsen |
| 07.05.2024 | Bergens | 1/21🥇 | NorRating med spinnaker | Ola Mathias Jr JOHANNESSEN |
| 27.04.2024 | Vårbløyta 2024 | 1/4🥇 | NOR Rating - m spinnaker | Ola Mathias Johannessen |
| 09.03.2024 | Isbjørnen | 6/13 | NorRating m/spinnaker | Ola Mathias Jr JOHANNESSEN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.70 | 3.78 | 4.54 | 4.95 | 5.11 | 5.19 | 5.24 | 5.27 | 5.11 |
| 52° | 4.22 | 5.70 | 6.61 | 7.02 | 7.18 | 7.26 | 7.32 | 7.38 | 7.33 |
| 60° | 4.52 | 5.97 | 6.81 | 7.20 | 7.37 | 7.47 | 7.54 | 7.62 | 7.59 |
| 75° | 4.74 | 6.16 | 6.94 | 7.35 | 7.61 | 7.77 | 7.88 | 8.03 | 8.09 |
| 90° | 4.62 | 6.05 | 6.90 | 7.35 | 7.69 | 7.97 | 8.19 | 8.47 | 8.64 |
| 110° | 4.30 | 5.94 | 6.98 | 7.52 | 7.91 | 8.18 | 8.41 | 8.75 | 9.23 |
| 120° | 4.14 | 5.76 | 6.84 | 7.43 | 7.90 | 8.34 | 8.75 | 9.33 | 9.77 |
| 135° | 3.61 | 5.15 | 6.33 | 7.10 | 7.60 | 8.08 | 8.59 | 9.87 | 11.53 |
| 150° | 2.98 | 4.33 | 5.50 | 6.48 | 7.15 | 7.62 | 8.07 | 9.12 | 10.72 |
| Run VMG | 2.58 | 3.75 | 4.77 | 5.64 | 6.36 | 6.94 | 7.39 | 8.22 | 9.29 |
Boat speed (knots) at wind angle / wind speed