Elsa - SWE139
Sailing performance analysis for a X-35 OD (series year 2005), built by X-Yachts and designed by JEPPESEN.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 09/05/2026
As a performance sailboat, this vessel is built for speed and agility. It reaches 6.31 knots upwind in 10 knots of wind, showcasing strong upwind capabilities. The symmetric spinnaker, combined with a balanced sail plan where the jib is compact relative to the mainsail, ensures versatility across different conditions. With planing potential, it can hit a top speed of 9.87 knots in strong winds.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results 🥈1 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 28.08.2026 | Hollænderseilasen 2026 | 14/23 | NOR 2 | Håkan BAATZ |
| 09.05.2026 | Hvaler rundt | 3/18🥉 | NOR-Rating | Jörgen AXELSSON |
| 2025 | ||||
| 30.08.2025 | Hollænderseilasen 2025 | 19/29 | NOR 3 | Håkan BAATZ |
| 31.05.2025 | Kostervalsen 2025 | 11/27 | Alla | Jörgen Axelsson |
| 31.05.2025 | Kostervalsen 2025 | 11/21 | SRS - Racing | Jörgen Axelsson |
| 03.05.2025 | Hvaler Rundt | 2/17🥈 | NOR-Rating | Jörgen AXELSSON |
| 2024 | ||||
| 14.09.2024 | MK Båt Cup | 11/15 | NOR-Rating | Jörgen AXELSSON |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.70 | 3.78 | 4.54 | 4.95 | 5.11 | 5.19 | 5.24 | 5.27 | 5.11 |
| 52° | 4.22 | 5.70 | 6.61 | 7.02 | 7.18 | 7.26 | 7.32 | 7.38 | 7.33 |
| 60° | 4.52 | 5.97 | 6.81 | 7.20 | 7.37 | 7.47 | 7.54 | 7.62 | 7.59 |
| 75° | 4.74 | 6.16 | 6.94 | 7.35 | 7.61 | 7.77 | 7.88 | 8.03 | 8.09 |
| 90° | 4.62 | 6.05 | 6.90 | 7.35 | 7.69 | 7.97 | 8.19 | 8.47 | 8.64 |
| 110° | 4.30 | 5.94 | 6.98 | 7.52 | 7.91 | 8.18 | 8.41 | 8.75 | 9.23 |
| 120° | 4.14 | 5.76 | 6.84 | 7.43 | 7.90 | 8.34 | 8.75 | 9.33 | 9.77 |
| 135° | 3.61 | 5.15 | 6.33 | 7.10 | 7.60 | 8.08 | 8.59 | 9.87 | 11.53 |
| 150° | 2.98 | 4.33 | 5.50 | 6.48 | 7.15 | 7.62 | 8.07 | 9.12 | 10.72 |
| Run VMG | 2.58 | 3.75 | 4.77 | 5.64 | 6.36 | 6.94 | 7.39 | 8.22 | 9.29 |
Boat speed (knots) at wind angle / wind speed