Noomi II - NOR11169
Sailing performance analysis for a X-40 (series year 2004), built by X-Yachts and designed by X-Yachts.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 12/05/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 13.06.2025 | Færderseilasen 2025 | 22/29 | Racing med spinnaker 5 | Christian Stentoft ØSTBY |
| 28.05.2025 | Skagen Race 2025 | 20/40 | NORrating Full Crew 2 | Christian Stentoft Østby |
| 01.05.2025 | Bjørvikasprinten 2025 | 8/8 | Nor Rating/ Nor Rating shorthanded | Christian Stentoft ØSTBY |
| 2024 | ||||
| 01.05.2024 | Bjørvikasprinten 2024 | 7/9 | Nor Rating | Christian Stentoft ØSTBY |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.49 | 3.56 | 4.34 | 4.88 | 5.16 | 5.29 | 5.37 | 5.43 | 5.35 |
| 52° | 3.94 | 5.47 | 6.49 | 7.12 | 7.43 | 7.56 | 7.64 | 7.73 | 7.73 |
| 60° | 4.27 | 5.82 | 6.82 | 7.35 | 7.64 | 7.79 | 7.87 | 7.98 | 7.98 |
| 75° | 4.69 | 6.23 | 7.17 | 7.65 | 7.91 | 8.05 | 8.20 | 8.37 | 8.45 |
| 90° | 4.75 | 6.30 | 7.27 | 7.78 | 8.11 | 8.36 | 8.54 | 8.78 | 8.96 |
| 110° | 4.34 | 5.98 | 7.17 | 7.81 | 8.23 | 8.60 | 8.90 | 9.32 | 9.80 |
| 120° | 4.13 | 5.80 | 7.01 | 7.71 | 8.16 | 8.57 | 8.98 | 9.77 | 10.35 |
| 135° | 3.59 | 5.17 | 6.39 | 7.29 | 7.83 | 8.25 | 8.68 | 9.63 | 10.92 |
| 150° | 2.95 | 4.33 | 5.49 | 6.51 | 7.30 | 7.82 | 8.22 | 9.06 | 10.08 |
| Run VMG | 2.56 | 3.75 | 4.75 | 5.65 | 6.42 | 7.06 | 7.56 | 8.34 | 9.11 |
Boat speed (knots) at wind angle / wind speed