Bris - NOR12784
Sailing performance analysis for a Arcona 370 from 2008, built by Boo Marin AB and designed by Stefan Qviberg.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 30/04/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results 🥉2
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 29.05.2026 | Oslofjorden Rundt 2026 | 13/17 | Liten Klasse | Ragnar ANDREASSEN |
| 13.05.2026 | Skagen Offshore Race 2026 | 9/27 | NOR Rating 2 | Ragnar ANDREASSEN |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 16/18 | Stor klasse | Ragnar ANDREASSEN |
| 2025 | ||||
| 13.09.2025 | Raymarine OneStar | 9/16 | Stor klasse | Ragnar ANDREASSEN |
| 30.08.2025 | Hollænderseilasen 2025 | 16/27 | NOR-Rating Doublehanded | Ragnar ANDREASSEN |
| 16.08.2025 | Asker Rundt 2025 | 12/17 | NOR Rating - Doublehanded | RAGNAR ANDREASSEN |
| 13.06.2025 | Færderseilasen 2025 | 12/18 | Racing med spinnaker 4 | Ragnar ANDREASSEN |
| 28.05.2025 | Raymarine Norgesmesterskap Doublehanded | 8/20 | Liten Klasse | Ragnar ANDREASSEN |
| 23.05.2025 | Oslofjorden Rundt | 6/27 | OFR 2025 DH | Ragnar ANDREASSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 8/20 | NOR rating 2 høst | Ragnar ANDREASSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 5/20 | NOR rating 2 vår | Ragnar ANDREASSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 6/20 | Langbane Klasse 2 | Ragnar ANDREASSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 3/15🥉 | Klubbmesterskap klasse 2 | Ragnar ANDREASSEN |
| 2024 | ||||
| 06.09.2024 | Raymarine One Star | 10/18 | Stort Klasse | Ragnar ANDREASSEN |
| 31.08.2024 | Hollænderseilasen 2024 | 21/34 | NOR MS 2 | Ragnar ANDREASSEN |
| 17.08.2024 | Asker Rundt 2024 | 3/13🥉 | Singlehanded | Ragnar ANDREASSEN |
| 07.08.2024 | Bundefjorden Onsdagsseilaser Høst | 11/15 | Stor Klasse | Ragnar ANDREASSEN |
| 08.06.2024 | ORC DH World Championship | 24/28 | Class C | Ragnar ANDREASSEN |
| 07.06.2024 | Oslofjorden Rundt | 10/11 | Liten Klasse | Ragnar ANDREASSEN |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 12/20 | Doublehand 1 | RAGNAR ANDREASSEN |
| 01.05.2024 | Bjørvikasprinten 2024 | 5/9 | Nor Rating | Ragnar ANDREASSEN |
| 24.04.2024 | Bundefjorden Onsdagsseilaser Vår | 8/17 | Stor Klasse | Ragnar ANDREASSEN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.78 | 3.85 | 4.55 | 4.86 | 5.03 | 5.11 | 5.15 | 5.16 | 5.02 |
| 52° | 4.39 | 5.89 | 6.76 | 7.07 | 7.21 | 7.29 | 7.34 | 7.39 | 7.36 |
| 60° | 4.77 | 6.22 | 7.01 | 7.31 | 7.43 | 7.51 | 7.56 | 7.63 | 7.61 |
| 75° | 5.11 | 6.48 | 7.21 | 7.56 | 7.73 | 7.83 | 7.91 | 8.03 | 8.09 |
| 90° | 5.09 | 6.46 | 7.21 | 7.63 | 7.93 | 8.12 | 8.24 | 8.43 | 8.59 |
| 110° | 4.52 | 5.97 | 6.92 | 7.53 | 7.96 | 8.33 | 8.63 | 9.05 | 9.33 |
| 120° | 4.01 | 5.62 | 6.76 | 7.43 | 7.88 | 8.30 | 8.72 | 9.54 | 10.15 |
| 135° | 3.49 | 5.01 | 6.18 | 7.03 | 7.56 | 7.99 | 8.43 | 9.41 | 10.87 |
| 150° | 2.87 | 4.21 | 5.35 | 6.33 | 7.07 | 7.57 | 7.98 | 8.84 | 9.93 |
| Run VMG | 2.49 | 3.64 | 4.63 | 5.50 | 6.24 | 6.86 | 7.35 | 8.12 | 8.92 |
Boat speed (knots) at wind angle / wind speed