Olgato - NOR11653
Sailing performance analysis for a ETAP 32 S from 2006, built by Etap and designed by HARLEPHILIPPE.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 14/08/2026
A versatile cruiser-racer that reaches 6.65 knots on a reach in 10 knots of wind. It performs well upwind with a speed of 5.67 knots in 10 knots of breeze, but struggles a bit downwind with a modest symmetric spinnaker, achieving 4.97 knots. The sail plan is balanced, with a jib that complements the mainsail without overshadowing it.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇1 🥈1 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 22.08.2026 | Askøy Rundt 2026 | 2/8🥈 | NOR-rating -> 1,101 | Børre Jensen |
| 2025 | ||||
| 13.09.2025 | Høststormseilasen 2025 | 4/8 | NOR Rating - m spinnaker <= 1.101 | Børre Jensen |
| 16.08.2025 | Askøy Rundt 2025 | 3/8🥉 | NOR-rating -> 1,101 | Børre Jensen |
| 2024 | ||||
| 17.08.2024 | Askøy Rundt 2024 | 1/11🥇 | NOR-rating -> 1,101 | Børre Jensen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.31 | 3.26 | 3.93 | 4.37 | 4.57 | 4.65 | 4.69 | 4.69 | 4.58 |
| 52° | 3.64 | 4.97 | 5.81 | 6.25 | 6.47 | 6.56 | 6.61 | 6.65 | 6.63 |
| 60° | 3.91 | 5.23 | 6.01 | 6.41 | 6.62 | 6.73 | 6.78 | 6.85 | 6.86 |
| 75° | 4.10 | 5.38 | 6.15 | 6.54 | 6.78 | 6.94 | 7.05 | 7.19 | 7.27 |
| 90° | 3.97 | 5.27 | 6.11 | 6.56 | 6.83 | 7.05 | 7.24 | 7.54 | 7.75 |
| 110° | 3.68 | 5.13 | 6.13 | 6.65 | 6.99 | 7.28 | 7.56 | 7.95 | 8.18 |
| 120° | 3.52 | 4.94 | 5.97 | 6.57 | 6.94 | 7.26 | 7.61 | 8.23 | 8.58 |
| 135° | 3.07 | 4.43 | 5.47 | 6.25 | 6.71 | 7.05 | 7.40 | 8.19 | 8.91 |
| 150° | 2.53 | 3.76 | 4.81 | 5.70 | 6.35 | 6.76 | 7.08 | 7.79 | 8.54 |
| Run VMG | 2.19 | 3.25 | 4.17 | 4.97 | 5.66 | 6.20 | 6.61 | 7.22 | 7.90 |
Boat speed (knots) at wind angle / wind speed