Varg - NOR4395
Sailing performance analysis for a MAESTRO 31 CR from 1983, built by Marin Form and designed by Vande Stadt.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 27/05/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results 🥈1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 20.05.2026 | Asker og Bærum Seilforening Superonsdag 2026 | 7/18 | Liten Klasse | Finn Teller |
| 2025 | ||||
| 14.05.2025 | Asker Seilforening og Bærum Seilforening Superonsdag | 28/30 | LITEN | Finn Teller |
| 03.05.2025 | Hvaler Rundt | 7/11 | Half Ton | Finn TELLER |
| 03.05.2025 | Half Ton Class Norway - Ranking 2025 | 17/15 | Half Ton | Finn Teller |
| 30.04.2025 | Steilene Rundt 2025 | 2/8🥈 | NOR Rating | Finn TELLER |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.41 | 3.35 | 4.00 | 4.40 | 4.57 | 4.64 | 4.68 | 4.69 | 4.60 |
| 52° | 3.77 | 5.06 | 5.83 | 6.21 | 6.39 | 6.47 | 6.52 | 6.57 | 6.57 |
| 60° | 4.04 | 5.30 | 6.00 | 6.35 | 6.54 | 6.64 | 6.70 | 6.77 | 6.80 |
| 75° | 4.22 | 5.45 | 6.12 | 6.47 | 6.69 | 6.86 | 6.98 | 7.14 | 7.24 |
| 90° | 4.10 | 5.36 | 6.09 | 6.51 | 6.77 | 6.98 | 7.20 | 7.54 | 7.75 |
| 110° | 3.77 | 5.20 | 6.10 | 6.57 | 6.91 | 7.25 | 7.58 | 7.97 | 8.23 |
| 120° | 3.60 | 4.99 | 5.95 | 6.49 | 6.84 | 7.20 | 7.60 | 8.25 | 8.67 |
| 135° | 3.11 | 4.46 | 5.47 | 6.18 | 6.61 | 6.96 | 7.36 | 8.17 | 9.06 |
| 150° | 2.56 | 3.78 | 4.82 | 5.68 | 6.27 | 6.66 | 6.99 | 7.78 | 8.56 |
| Run VMG | 2.22 | 3.27 | 4.18 | 4.96 | 5.63 | 6.15 | 6.54 | 7.19 | 7.91 |
Boat speed (knots) at wind angle / wind speed