BesteFarr - NOR10576
Sailing performance analysis for a FARR 395 from 2001, built by Carrol Marine and designed by Farr.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 05/05/2026
The description is written by AI, but its numbers and comparisons are calculated before the text is generated.
The speed ranking comes from the ORC polar at 5 m/s and is compared with 336 Norwegian boats within ±5% of this boat's length. Upwind and downwind use VMG; reaching uses boat speed.
The scoring advantage is calculated using APH Time-on-Time against 39 Norwegian boats with similar APH from certificate year 2026. It is shown only when the advantage is clear across most of the condition range.
This is modelled performance, not a forecast. Course, waves, sails, crew, and tactics still matter.
FARR 395 is among the top 5 percent fastest on reaching and downwind legs compared to Norwegian boats of approximately the same length. At 10 knots of wind, it sails at 6.7 knots upwind, 8.2 knots on a reach, and 6.1 knots downwind. It has an advantage on corrected scoring in 6–8 knots of wind with plenty of close-reaching.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 05.09.2026 | Raymarine OneStar 2026 | 14/16 | Stor klasse | Emil MOHOLTH |
| 28.08.2026 | Hollænderseilasen 2026 | 21/25 | NOR 1 | Emil MOHOLTH |
| 19.06.2026 | Kaupangleden Doublehanded 2026 | 14/18 | NOR-Rating - Doublehanded | Emil MOHOLTH |
| 12.06.2026 | Færderseilasen 2026 | 16/20 | Doublehanded 2 | Emil MOHOLTH |
| 2025 | ||||
| 13.09.2025 | Raymarine OneStar | 13/16 | Stor klasse | Emil MOHOLTH |
| 30.08.2025 | Hollænderseilasen 2025 | 15/21 | NOR 4 | Emil MOHOLTH |
| 13.06.2025 | Færderseilasen 2025 | 4/10 | Singlehanded | Petter HEGLE |
| 28.05.2025 | Raymarine Norgesmesterskap Doublehanded | 15/19 | Stor Klasse | Petter HEGLE |
| 2024 | ||||
| 06.09.2024 | Raymarine One Star | 4/18 | Stort Klasse | Petter HEGLE |
| 31.08.2024 | Hollænderseilasen 2024 | 5/21 | DH2 | Petter HEGLE |
| 17.08.2024 | Asker Rundt 2024 | 4/13 | Singlehanded | Petter HEGLE |
| 11.05.2024 | Skagen Race Ultra | 1/1🥇 | Singelhand | Petter Hegle |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 3.03 | 4.20 | 4.92 | 5.24 | 5.39 | 5.52 | 5.60 | 5.67 | 5.58 |
| 52° | 4.79 | 6.41 | 7.21 | 7.49 | 7.63 | 7.72 | 7.80 | 7.90 | 7.89 |
| 60° | 5.21 | 6.77 | 7.48 | 7.73 | 7.87 | 7.97 | 8.04 | 8.15 | 8.18 |
| 75° | 5.62 | 7.06 | 7.71 | 8.04 | 8.23 | 8.36 | 8.46 | 8.62 | 8.72 |
| 90° | 5.61 | 7.06 | 7.74 | 8.17 | 8.50 | 8.73 | 8.89 | 9.15 | 9.34 |
| 110° | 5.01 | 6.56 | 7.53 | 8.13 | 8.59 | 8.92 | 9.20 | 9.91 | 10.46 |
| 120° | 4.48 | 6.27 | 7.45 | 8.08 | 8.63 | 9.15 | 9.63 | 10.40 | 11.16 |
| 135° | 3.98 | 5.67 | 6.94 | 7.72 | 8.26 | 8.84 | 9.48 | 11.12 | 13.04 |
| 150° | 3.29 | 4.76 | 5.98 | 6.99 | 7.68 | 8.16 | 8.64 | 9.81 | 11.93 |
| Run VMG | 2.85 | 4.12 | 5.18 | 6.06 | 6.69 | 7.14 | 7.55 | 8.50 | 10.33 |
Boat speed (knots) at wind angle / wind speed