Pakalolo II - NOR26
Sailing performance analysis for a FARR 30 from 1997, built by Carroll Marine and designed by Bruce Farr.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 30/05/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇1 🥈5 🥉3
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 29.05.2026 | Oslofjorden Rundt 2026 | 2/17🥈 | Liten Klasse | Marius ANDERSEN |
| 13.05.2026 | Skagen Offshore Race 2026 | 7/27 | NOR Rating 2 | Marius ANDERSEN |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 11/18 | Stor klasse | Marius ANDERSEN |
| 2025 | ||||
| 20.09.2025 | North Sails Nesodden Høstcup 2025 | 5/11 | NOR Rating Bane | Marius ANDERSEN |
| 06.09.2025 | Sætrekruset 2025 | 2/11🥈 | NOR Rating APH - Doublehanded. | Marius Andersen |
| 30.08.2025 | Hollænderseilasen 2025 | 1/29🥇 | NOR 3 | Marius ANDERSEN |
| 23.08.2025 | Sooningen 2025 | 2/11🥈 | Doublehanded - NOR rating | Elise LEHRE |
| 20.06.2025 | Kaupangleden Doublehanded 2025 | 3/6🥉 | Racing 2 | Elise Lehre |
| 13.06.2025 | Færderseilasen 2025 | 6/29 | Racing med spinnaker 5 | Marius ANDERSEN |
| 28.05.2025 | Skagen Race 2025 | 37/40 | NORrating Full Crew 2 | Henrik Olerud |
| 04.05.2025 | Bundefjorden Vårcup | 6/7 | NORrating | Marius ANDERSEN |
| 01.05.2025 | Bjørvikasprinten 2025 | 4/8 | Nor Rating/ Nor Rating shorthanded | Marius ANDERSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 5/20 | NOR rating 2 høst | Marius ANDERSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 3/20🥉 | NOR rating 2 vår | Marius ANDERSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 4/20 | Langbane Klasse 2 | Marius ANDERSEN |
| 2024 | ||||
| 12.10.2024 | Opplagsregattaen | 4/11 | NOR Rating | Marius ANDERSEN |
| 21.09.2024 | North Sails Nesodden Høstcup 2024 | 6/12 | NOR Rating Bane | Marius ANDERSEN |
| 14.09.2024 | Sætrekruset 2024 | 2/20🥈 | NOR Rating APH - Shorthanded. | Marius Andersen |
| 24.08.2024 | Norgesmesterskap ORCi og IOD Princess | 8/9 | Liten klasse | Marius ANDERSEN |
| 17.08.2024 | Asker Rundt 2024 | 9/11 | Doublehanded | Marius ANDERSEN |
| 07.08.2024 | Bundefjorden Onsdagsseilaser Høst | 3/15🥉 | Stor Klasse | Marius ANDERSEN |
| 21.06.2024 | Kaupangleden Doublehanden 2024 | 2/11🥈 | Racing 2 | Elise Lehre |
| 14.06.2024 | Færderseilasen 2024 | 8/36 | NOR-R m/spi Tristein1 | Marius ANDERSEN |
| 07.06.2024 | Oslofjorden Rundt | 7/14 | Stor Klasse | Marius ANDERSEN |
| 01.05.2024 | Bjørvikasprinten 2024 | 9/9 | Nor Rating | Marius ANDERSEN |
| 24.04.2024 | Bundefjorden Onsdagsseilaser Vår | 5/17 | Stor Klasse | Marius ANDERSEN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.77 | 3.89 | 4.60 | 4.92 | 5.06 | 5.15 | 5.21 | 5.23 | 5.08 |
| 52° | 4.31 | 5.83 | 6.62 | 6.91 | 7.05 | 7.15 | 7.22 | 7.31 | 7.26 |
| 60° | 4.61 | 6.11 | 6.80 | 7.11 | 7.27 | 7.39 | 7.49 | 7.61 | 7.60 |
| 75° | 4.83 | 6.30 | 6.94 | 7.32 | 7.60 | 7.79 | 7.94 | 8.17 | 8.26 |
| 90° | 4.81 | 6.38 | 7.08 | 7.50 | 7.79 | 8.13 | 8.41 | 8.85 | 9.16 |
| 110° | 4.61 | 6.32 | 7.16 | 7.72 | 8.15 | 8.67 | 9.15 | 9.95 | 10.40 |
| 120° | 4.44 | 6.18 | 7.11 | 7.76 | 8.38 | 8.94 | 9.45 | 10.78 | 11.93 |
| 135° | 3.94 | 5.59 | 6.73 | 7.38 | 8.07 | 8.90 | 9.88 | 11.85 | 13.54 |
| 150° | 3.26 | 4.69 | 5.87 | 6.76 | 7.37 | 8.01 | 8.78 | 10.91 | 14.24 |
| Run VMG | 2.82 | 4.06 | 5.09 | 5.88 | 6.54 | 7.09 | 7.65 | 9.45 | 12.33 |
Boat speed (knots) at wind angle / wind speed