Safir - NOR11444
Sailing performance analysis for a Dufour 44 Performa from 2005, built by Dufour Yachts and designed by Umberto Felci.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 04/05/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 13.05.2026 | Skagen Offshore Race 2026 | 26/26 | Nor Rating 1 | Kristian HERSLØV |
| 2025 | ||||
| 28.05.2025 | Skagen Race 2025 | 9/26 | NORrating Full Crew 3 | Kristian Hersløv |
| 2024 | ||||
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 5/29 | NOR Rating fullt crew 2 | Kristian Hersløv |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.56 | 3.67 | 4.50 | 5.10 | 5.44 | 5.60 | 5.69 | 5.79 | 5.76 |
| 52° | 4.05 | 5.64 | 6.72 | 7.42 | 7.78 | 7.93 | 8.03 | 8.14 | 8.16 |
| 60° | 4.39 | 5.97 | 7.01 | 7.65 | 7.99 | 8.16 | 8.25 | 8.37 | 8.40 |
| 75° | 4.65 | 6.21 | 7.22 | 7.82 | 8.18 | 8.41 | 8.58 | 8.76 | 8.86 |
| 90° | 4.51 | 6.10 | 7.31 | 7.96 | 8.25 | 8.50 | 8.75 | 9.13 | 9.35 |
| 110° | 4.46 | 6.25 | 7.51 | 8.20 | 8.64 | 8.99 | 9.24 | 9.66 | 10.03 |
| 120° | 4.32 | 6.11 | 7.39 | 8.12 | 8.60 | 9.04 | 9.45 | 10.12 | 10.64 |
| 135° | 3.82 | 5.48 | 6.79 | 7.72 | 8.28 | 8.74 | 9.20 | 10.24 | 11.65 |
| 150° | 3.15 | 4.60 | 5.81 | 6.86 | 7.67 | 8.19 | 8.58 | 9.37 | 10.31 |
| Run VMG | 2.73 | 3.98 | 5.03 | 5.94 | 6.66 | 7.16 | 7.58 | 8.28 | 8.97 |
Boat speed (knots) at wind angle / wind speed