Minion - NOR14919
Sailing performance analysis for a Faurby 396E (series year 2018), built by FAURBY YACHTS and designed by FAURBYNP.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 23/04/2026
A well-balanced cruiser-racer that performs admirably across all points of sail. Capable of reaching 6.3 knots upwind in 10 knots of wind, it offers solid performance without being an upwind specialist. On a reach, it can achieve speeds of 7.61 knots in the same conditions. It comes with a symmetric spinnaker, and the sail plan is modestly sized for a boat of this length, with a jib that complements the mainsail well.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 15.08.2026 | Asker Rundt 2026 | 6/8 | NOR Rating - Singlehanded | Øystein Skjønborg |
| 29.05.2026 | Oslofjorden Rundt 2026 | 14/17 | Liten Klasse | Øystein SKJØNBORG |
| 2024 | ||||
| 17.08.2024 | Asker Rundt 2024 | 5/13 | Singlehanded | Øystein SKJØNBORG |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.50 | 3.54 | 4.29 | 4.71 | 5.04 | 5.22 | 5.31 | 5.37 | 5.33 |
| 52° | 4.02 | 5.56 | 6.55 | 7.00 | 7.18 | 7.37 | 7.45 | 7.54 | 7.55 |
| 60° | 4.46 | 5.98 | 6.88 | 7.27 | 7.43 | 7.55 | 7.66 | 7.75 | 7.77 |
| 75° | 4.90 | 6.36 | 7.14 | 7.52 | 7.73 | 7.85 | 7.93 | 8.09 | 8.18 |
| 90° | 4.94 | 6.39 | 7.20 | 7.61 | 7.89 | 8.11 | 8.27 | 8.49 | 8.63 |
| 110° | 4.46 | 5.96 | 6.96 | 7.49 | 7.84 | 8.16 | 8.46 | 9.01 | 9.44 |
| 120° | 4.04 | 5.56 | 6.72 | 7.41 | 7.82 | 8.16 | 8.49 | 9.26 | 10.04 |
| 135° | 3.44 | 4.99 | 6.18 | 7.05 | 7.58 | 7.97 | 8.34 | 9.19 | 10.25 |
| 150° | 2.86 | 4.22 | 5.40 | 6.38 | 7.13 | 7.60 | 7.97 | 8.72 | 9.67 |
| Run VMG | 2.47 | 3.66 | 4.67 | 5.54 | 6.29 | 6.90 | 7.36 | 8.06 | 8.76 |
Boat speed (knots) at wind angle / wind speed