Levens - NOR11341
Sailing performance analysis for a Elan 37 dyp kjøl from 2004, built by Elan Marine and designed by Rob Humphreys.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 04/04/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇6 🥈3 🥉5
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 29.05.2026 | Norgesmesterskap Doublehanded/Seilmakeren Doublehanded | 2/23🥈 | Liten | Willy FORLAND |
| 16.05.2026 | Stord Shorthanded 2026 | 3/4🥉 | Singlehanded | Willy Forland |
| 21.03.2026 | Isbjørnen 2026 | 9/12 | NorRating m/spinnaker | Willy FORLAND |
| 2025 | ||||
| 29.11.2025 | Nisseseilasen 2025 | 5/11 | NorRating med spinnaker | Willy FORLAND |
| 11.10.2025 | Engelsen Anlegg Windjammer 2025 | 1/11🥇 | NOR Rating APH - m/u spinnaker | Willy Forland |
| 13.09.2025 | Raymarine OneStar | 10/16 | Stor klasse | Willy FORLAND |
| 06.09.2025 | Bergen Singlehanded 2025 | 3/19🥉 | NorRating med spinnaker | Willy FORLAND |
| 16.08.2025 | Askøy Rundt 2025 | 2/8🥈 | NOR-rating -> 1,101 | Willy Forland |
| 08.08.2025 | Norgesmesterskap NOR Rating | 6/11 | NORRating - LITEN | Willy FORLAND |
| 17.06.2025 | Shetland Race 2025 - return to Bergen | 2/6🥈 | Class 3 NOR Rating 1,1001 - 1,1600 | Willy Forland |
| 17.06.2025 | Shetland Race 2025 | 1/9🥇 | Class 3 NOR Rating 1,0901 - 1,1500 | Willy Forland |
| 31.05.2025 | Stord Shorthanded 2025 | 1/4🥇 | Singelhanded | Willy Forland |
| 22.03.2025 | Isbjørnen 2025 | 4/5 | Norrating m/spinnaker stor klasse | Willy FORLAND |
| 2024 | ||||
| 30.11.2024 | Nisseseilasen 2024 | 3/11🥉 | NorRating med spinnaker | Willy FORLAND |
| 05.10.2024 | Windjammer 2024 | 1/5🥇 | Shorthanded | Willy Forland |
| 13.09.2024 | Bergen Race Weekend 2024 | 1/10🥇 | Klasse E Med spinn APH>=542 | Willy FORLAND |
| 07.09.2024 | Bergen Singlehanded | 12/20 | NorRating med spinnaker | Willy FORLAND |
| 17.08.2024 | Askøy Rundt 2024 | 5/15 | Doublehanded | Willy Forland |
| 28.06.2024 | Norgesmesterskap Shorthanded | 8/11 | Shorthanded | Willy FORLAND |
| 18.06.2024 | Shetland Race 2024 | 3/7🥉 | Class 1 NOR-Rating DH | Willy Forland |
| 18.06.2024 | Shetland Race retur Bergen | 1/7🥇 | Class 1 NOR-Rating DH | Willy Forland |
| 08.06.2024 | ORC DH World Championship | 6/28 | Class C | Willy FORLAND |
| 24.05.2024 | Seilmakeren Doublehanded 2024 | 4/13 | NOR Rating klasse A | Willy Forland |
| 07.05.2024 | Bergens | 20/21 | NorRating med spinnaker | Willy FORLAND |
| 27.04.2024 | Vårbløyta 2024 | 3/4🥉 | NOR Rating - Doublehanded | Willy Forland |
| 09.03.2024 | Isbjørnen | 5/13 | NorRating m/spinnaker | Willy FORLAND |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.62 | 3.69 | 4.44 | 4.93 | 5.16 | 5.28 | 5.34 | 5.41 | 5.37 |
| 52° | 4.10 | 5.57 | 6.50 | 7.03 | 7.26 | 7.37 | 7.43 | 7.50 | 7.52 |
| 60° | 4.40 | 5.84 | 6.72 | 7.20 | 7.43 | 7.55 | 7.62 | 7.71 | 7.74 |
| 75° | 4.60 | 6.01 | 6.86 | 7.32 | 7.59 | 7.77 | 7.89 | 8.05 | 8.15 |
| 90° | 4.45 | 5.88 | 6.81 | 7.32 | 7.63 | 7.87 | 8.07 | 8.37 | 8.57 |
| 110° | 3.99 | 5.60 | 6.75 | 7.38 | 7.76 | 8.06 | 8.30 | 8.63 | 8.85 |
| 120° | 3.84 | 5.42 | 6.58 | 7.29 | 7.72 | 8.07 | 8.41 | 9.01 | 9.40 |
| 135° | 3.34 | 4.85 | 6.03 | 6.92 | 7.46 | 7.85 | 8.23 | 9.05 | 10.02 |
| 150° | 2.76 | 4.09 | 5.24 | 6.22 | 7.00 | 7.48 | 7.85 | 8.59 | 9.48 |
| Run VMG | 2.39 | 3.54 | 4.54 | 5.40 | 6.16 | 6.77 | 7.25 | 7.95 | 8.64 |
Boat speed (knots) at wind angle / wind speed