Almazi - NOR14918
Sailing performance analysis for a Elan 340 from 2007, built by Elan and designed by RobHumphreys.
Data provided by the Offshore Racing Congress (ORC)
A performance sailboat that excels in various conditions, showcasing strong upwind capabilities with speeds of 6.24 knots in 10 knots of breeze. Downwind, it remains competitive, reaching speeds of 5.99 knots in the same moderate wind. Equipped with a balanced sail plan, including a symmetric spinnaker and a jib that complements the mainsail, it is quick for its size and performs well across the board.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results 🥉2
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2024 | ||||
| 14.09.2024 | Bøddelen 14. Sept 2024 | 3/8🥉 | Nor Rating | Egil Tjomsås |
| 19.06.2024 | Onsdags regatta våren `24 VSF & CSF | 3/5🥉 | nor Rating Høy klasse | Egil Tjomsås |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 3.46 | 4.19 | 4.68 | 4.92 | 5.03 | 5.08 | 5.11 | 5.04 |
| 52° | 5.26 | 6.17 | 6.69 | 6.93 | 7.04 | 7.09 | 7.15 | 7.14 |
| 60° | 5.53 | 6.40 | 6.86 | 7.10 | 7.22 | 7.29 | 7.36 | 7.36 |
| 75° | 5.68 | 6.55 | 6.99 | 7.26 | 7.45 | 7.58 | 7.72 | 7.79 |
| 90° | 5.55 | 6.49 | 7.01 | 7.29 | 7.54 | 7.76 | 8.07 | 8.24 |
| 110° | 5.51 | 6.60 | 7.16 | 7.53 | 7.83 | 8.05 | 8.37 | 8.48 |
| 120° | 5.33 | 6.46 | 7.09 | 7.50 | 7.86 | 8.19 | 8.73 | 9.10 |
| 135° | 4.79 | 5.93 | 6.74 | 7.23 | 7.61 | 7.99 | 8.80 | 9.87 |
| 150° | 4.04 | 5.15 | 6.09 | 6.80 | 7.24 | 7.59 | 8.32 | 9.22 |
| Run VMG | 3.50 | 4.46 | 5.29 | 5.99 | 6.59 | 7.06 | 7.75 | 8.45 |
Boat speed (knots) at wind angle / wind speed