Amarone - NOR13573
Sailing performance analysis for a Elan 340 from 2009, built by Elan Yachts and designed by Rob Humphreys.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 28/08/2026
The Elan 340 is a well-rounded cruiser-racer that excels in a variety of conditions. It reaches 6.0 knots upwind in 10 knots of wind, and hits 7.9 knots reaching in 14 knots of wind, showcasing its versatility. With a large symmetric spinnaker, it is well-equipped for competitive downwind performance, achieving 5.4 knots in 10 knots of wind. The balanced sail plan ensures consistent handling across different points of sail.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2024 | ||||
| 06.09.2024 | Raymarine One Star | 6/20 | Liten Klasse | Fredrik THORSEN |
| 31.08.2024 | Hollænderseilasen 2024 | 7/13 | DH1 | Fredrik THORSEN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.38 | 3.39 | 4.11 | 4.61 | 4.88 | 5.00 | 5.06 | 5.09 | 5.02 |
| 52° | 3.73 | 5.17 | 6.09 | 6.64 | 6.91 | 7.03 | 7.10 | 7.17 | 7.16 |
| 60° | 4.01 | 5.44 | 6.33 | 6.82 | 7.08 | 7.22 | 7.30 | 7.39 | 7.40 |
| 75° | 4.21 | 5.61 | 6.51 | 6.97 | 7.25 | 7.45 | 7.60 | 7.76 | 7.84 |
| 90° | 4.08 | 5.63 | 6.64 | 7.14 | 7.43 | 7.59 | 7.77 | 8.10 | 8.31 |
| 110° | 4.08 | 5.67 | 6.75 | 7.28 | 7.67 | 8.00 | 8.29 | 8.68 | 8.95 |
| 120° | 3.93 | 5.50 | 6.60 | 7.19 | 7.60 | 7.99 | 8.37 | 9.10 | 9.61 |
| 135° | 3.42 | 4.92 | 6.06 | 6.85 | 7.31 | 7.70 | 8.10 | 9.01 | 10.24 |
| 150° | 2.82 | 4.14 | 5.26 | 6.21 | 6.90 | 7.33 | 7.70 | 8.49 | 9.49 |
| Run VMG | 2.44 | 3.58 | 4.55 | 5.40 | 6.11 | 6.69 | 7.12 | 7.82 | 8.56 |
Boat speed (knots) at wind angle / wind speed