Endorfine - NOR12512
Sailing performance analysis for a Elan 340 from 2007, built by Elan Marine and designed by RobHumphreys.
Data provided by the Offshore Racing Congress (ORC)
This Elan 340 is a well-rounded cruiser-racer, balancing performance with comfort. It achieves 6.2 knots upwind in 10 knots of wind, showcasing its strong upwind capabilities. Downwind, it can reach 5.9 knots in the same wind conditions, with an asymmetric spinnaker adding to its speed potential. The jib is compact relative to the mainsail, contributing to its efficient upwind performance.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2024 | ||||
| 06.09.2024 | Raymarine One Star | 20/20 | Liten Klasse | Karl-Johan MALMBERG |
| 04.09.2024 | Superonsdager Bærum og Asker 2024 | 20/41 | Klasse F - APH <1,07 | Karl-Johan Malmberg |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 3.32 | 4.02 | 4.51 | 4.83 | 4.97 | 5.04 | 5.09 | 5.03 |
| 52° | 5.20 | 6.12 | 6.56 | 6.84 | 7.00 | 7.08 | 7.15 | 7.14 |
| 60° | 5.58 | 6.45 | 6.83 | 7.01 | 7.18 | 7.28 | 7.36 | 7.37 |
| 75° | 5.95 | 6.74 | 7.11 | 7.31 | 7.41 | 7.55 | 7.73 | 7.81 |
| 90° | 6.02 | 6.84 | 7.25 | 7.53 | 7.75 | 7.89 | 8.09 | 8.26 |
| 110° | 5.67 | 6.72 | 7.24 | 7.60 | 7.91 | 8.12 | 8.62 | 9.01 |
| 120° | 5.48 | 6.59 | 7.18 | 7.59 | 7.97 | 8.32 | 8.88 | 9.31 |
| 135° | 4.93 | 6.09 | 6.88 | 7.34 | 7.73 | 8.13 | 8.99 | 10.15 |
| 150° | 4.17 | 5.28 | 6.19 | 6.79 | 7.15 | 7.44 | 8.02 | 8.67 |
| Run VMG | 3.62 | 4.57 | 5.36 | 5.88 | 6.21 | 6.75 | 7.43 | 8.02 |
Boat speed (knots) at wind angle / wind speed