Out of office - NOR14784
Sailing performance analysis for a Elan 310 2.15 from 2012, built by Elan and designed by Humphreys Rob.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 07/04/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results 🥈2
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 29.05.2026 | Oslofjorden Rundt 2026 | 4/10 | Singlehanded | Geir KRISTENSEN |
| 2025 | ||||
| 06.09.2025 | Sætrekruset 2025 | 2/6🥈 | NOR Rating APH - Singlehanded. | Geir Kristensen |
| 16.08.2025 | Asker Rundt 2025 | 10/10 | NOR Rating - Singlehanded | Geir Kristensen |
| 2024 | ||||
| 31.08.2024 | Hollænderseilasen 2024 | 4/15 | NOR MS1 | Andreas ABILDGAARD |
| 14.06.2024 | Færderseilasen 2024 | 2/15🥈 | NRMSH2 | Andreas ABILDGAARD |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.29 | 3.25 | 3.95 | 4.44 | 4.71 | 4.83 | 4.89 | 4.94 | 4.88 |
| 52° | 3.58 | 4.94 | 5.83 | 6.41 | 6.71 | 6.84 | 6.91 | 6.98 | 6.98 |
| 60° | 3.83 | 5.19 | 6.07 | 6.60 | 6.90 | 7.04 | 7.12 | 7.21 | 7.21 |
| 75° | 4.00 | 5.34 | 6.24 | 6.76 | 7.07 | 7.29 | 7.44 | 7.62 | 7.71 |
| 90° | 4.02 | 5.55 | 6.52 | 6.98 | 7.19 | 7.39 | 7.65 | 8.00 | 8.22 |
| 110° | 4.09 | 5.68 | 6.71 | 7.24 | 7.65 | 7.94 | 8.17 | 8.56 | 8.90 |
| 120° | 3.97 | 5.53 | 6.60 | 7.19 | 7.66 | 8.09 | 8.48 | 9.03 | 9.56 |
| 135° | 3.49 | 4.94 | 6.09 | 6.86 | 7.35 | 7.84 | 8.33 | 9.46 | 11.26 |
| 150° | 2.89 | 4.18 | 5.26 | 6.18 | 6.83 | 7.25 | 7.65 | 8.48 | 9.89 |
| Run VMG | 2.50 | 3.62 | 4.55 | 5.35 | 5.94 | 6.36 | 6.73 | 7.42 | 8.57 |
Boat speed (knots) at wind angle / wind speed