Tahoe Tessie - NOR16118
Sailing performance analysis for a Elan E5 from 2015, built by Elan Marine and designed by Humpreys Yachtdesign.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 11/05/2026
A true performance sailboat, this vessel excels on the water with a top speed of 10.5 knots in strong winds. It showcases impressive upwind capabilities, reaching 6.7 knots in 10 knots of wind. Downwind, it benefits from a large asymmetric spinnaker, achieving 6.0 knots in moderate conditions. The compact jib complements the powerful mainsail, making it a formidable competitor upwind.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 06.06.2026 | Intercityseilas 2026 | 6/10 | NOR-Rating | Stig ØVERÅS |
| 2025 | ||||
| 27.09.2025 | Borgundfjorden Rundt | 4/4 | NOR-Rating / Tur-hav | Stig ØVERÅS |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.69 | 3.81 | 4.61 | 5.10 | 5.36 | 5.51 | 5.60 | 5.69 | 5.65 |
| 52° | 4.26 | 5.85 | 6.87 | 7.42 | 7.68 | 7.81 | 7.90 | 8.00 | 8.03 |
| 60° | 4.63 | 6.19 | 7.15 | 7.65 | 7.92 | 8.05 | 8.13 | 8.25 | 8.30 |
| 75° | 4.94 | 6.46 | 7.37 | 7.85 | 8.15 | 8.37 | 8.52 | 8.70 | 8.83 |
| 90° | 4.85 | 6.38 | 7.35 | 7.88 | 8.24 | 8.54 | 8.81 | 9.20 | 9.41 |
| 110° | 4.53 | 6.32 | 7.49 | 8.11 | 8.55 | 8.90 | 9.15 | 9.61 | 10.02 |
| 120° | 4.38 | 6.18 | 7.41 | 8.07 | 8.56 | 9.03 | 9.48 | 10.12 | 10.77 |
| 135° | 3.88 | 5.54 | 6.86 | 7.72 | 8.25 | 8.75 | 9.26 | 10.52 | 12.41 |
| 150° | 3.20 | 4.66 | 5.86 | 6.91 | 7.69 | 8.16 | 8.58 | 9.47 | 10.95 |
| Run VMG | 2.78 | 4.03 | 5.08 | 5.99 | 6.69 | 7.16 | 7.57 | 8.30 | 9.48 |
Boat speed (knots) at wind angle / wind speed