Greenpeas - NOR151
Sailing performance analysis for a 11 Metre (series year 1991), built by and designed by Holland.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 30/04/2026
The description is written by AI, but its numbers and comparisons are calculated before the text is generated.
The speed ranking comes from the ORC polar at 5 m/s and is compared with 418 Norwegian boats within ±5% of this boat's length. Upwind and downwind use VMG; reaching uses boat speed.
The scoring advantage is calculated using APH Time-on-Time against 157 Norwegian boats with similar APH from certificate year 2026. It is shown only when the advantage is clear across most of the condition range.
This is modelled performance, not a forecast. Course, waves, sails, crew, and tactics still matter.
The 11 Metre is among the fastest 5 percent downwind compared to Norwegian boats of approximately the same length. At 10 knots of wind, it sails at 6.0 knots upwind, 7.4 knots reaching, and 5.9 knots downwind. It has an advantage on corrected scoring in 20 knots of wind when the course includes long downwind legs.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇4 🥈2
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 23.09.2026 | Serieseilasen Bærum Seilforening 2026 | 2/17🥈 | Stor | Jan Petter Håkonsen |
| 19.09.2026 | Klubbmesterskap Bergens Seilforening 2026 | 7/10 | Knarr | Per Øyvind ENGER |
| 28.08.2026 | Hollænderseilasen 2026 | 4/23 | NOR 2 | Pål FIVE |
| 01.08.2026 | Hankø 11:Metre World Championship 2026 | 18/21 | 11:Metre | Pål Five |
| 12.06.2026 | Færderseilasen 2026 | 1/15🥇 | Sportsbåt | Pål FIVE |
| 20.05.2026 | Asker og Bærum Seilforening Superonsdag 2026 | 9/32 | Stor Klasse | Jan Petter Håkonsen |
| 2025 | ||||
| 20.09.2025 | Klubbmesterskap Bergens Seilforening 2025 | 12/12 | Knarr | Per Øyvind ENGER |
| 17.09.2025 | Maritim Serieseilasen 2025 | 1/17🥇 | Stor | Jan Petter Håkonsen |
| 13.06.2025 | Færderseilasen 2025 | 5/11 | Racing Sportsbåt | Pål FIVE |
| 14.05.2025 | Asker Seilforening og Bærum Seilforening Superonsdag | 2/36🥈 | STOR | Jan Petter Håkonsen |
| 2024 | ||||
| 28.09.2024 | Klubbmesterskap Bergens Seilforening 2024 | 5/12 | Knarr | Robbie MATHISEN |
| 18.09.2024 | Bærum Seilforening Maritim Serieseilasen 2024 | 4/12 | D | Jan Petter Håkonsen |
| 04.09.2024 | Superonsdager Bærum og Asker 2024 | 1/36🥇 | Klasse E - APH >1,07 | Jan Petter H?konsen |
| 14.06.2024 | Færderseilasen 2024 | 1/8🥇 | Sportsbåt (Hollænder) | Pål FIVE |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.51 | 3.60 | 4.34 | 4.64 | 4.78 | 4.86 | 4.91 | 4.87 | 4.62 |
| 52° | 3.94 | 5.49 | 6.40 | 6.73 | 6.89 | 6.98 | 7.05 | 7.09 | 6.95 |
| 60° | 4.23 | 5.79 | 6.65 | 6.98 | 7.14 | 7.25 | 7.34 | 7.42 | 7.33 |
| 75° | 4.46 | 6.03 | 6.83 | 7.27 | 7.51 | 7.69 | 7.83 | 8.00 | 8.01 |
| 90° | 4.33 | 5.91 | 6.82 | 7.35 | 7.79 | 8.10 | 8.34 | 8.68 | 8.89 |
| 110° | 4.41 | 6.12 | 7.01 | 7.41 | 7.75 | 8.07 | 8.62 | 9.62 | 10.24 |
| 120° | 4.26 | 6.02 | 7.04 | 7.62 | 8.05 | 8.46 | 8.88 | 9.71 | 10.87 |
| 135° | 3.77 | 5.43 | 6.67 | 7.45 | 8.21 | 9.03 | 9.79 | 11.18 | 12.44 |
| 150° | 3.13 | 4.58 | 5.76 | 6.74 | 7.50 | 8.24 | 9.16 | 11.76 | 14.75 |
| Run VMG | 2.71 | 3.96 | 4.99 | 5.86 | 6.56 | 7.19 | 7.93 | 10.19 | 12.98 |
Boat speed (knots) at wind angle / wind speed