kuling - NOR804
Sailing performance analysis for a MELGES 24 OD from 2009, built by and designed by REICHEL/PUGH.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 07/04/2026
A pure racer designed to deliver speed and agility on the water. This boat excels upwind, reaching 5.9 knots in 10 knots of wind. It shows impressive planing potential with a top speed of 13.42 knots in 20 knots of wind. Equipped with a large asymmetric spinnaker, it's set up for fast downwind legs, although the compact jib means it's optimized for upwind performance relative to its size.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇6 🥈4 🥉3
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 01.05.2026 | Bjørvikasprinten 2026 | 1/7🥇 | Nor Rating/ Nor Rating shorthanded | Morten Ebbell HESTNES |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 1/20🥇 | Høst Liten klasse | Morten Ebbell HESTNES |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 1/15🥇 | Vår Liten klasse | Morten Ebbell HESTNES |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 2/20🥈 | Langbane liten klasse | Morten Ebbell HESTNES |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 2/21🥈 | KM Liten Klasse | Morten Ebbell HESTNES |
| 2025 | ||||
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 1/21🥇 | NOR rating 1 høst | Morten Ebbell HESTNES |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 2/21🥈 | NOR Rating 1 Vår | Morten Ebbell HESTNES |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 3/21🥉 | Langbane Klasse 1 | Morten Ebbell HESTNES |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 3/19🥉 | Klubbmesterskap klasse 1 | Morten Ebbell HESTNES |
| 2024 | ||||
| 12.10.2024 | Opplagsregattaen | 3/11🥉 | NOR Rating | Morten Ebbell HESTNES |
| 21.09.2024 | North Sails Nesodden Høstcup 2024 | 1/12🥇 | NOR Rating Bane | Morten Ebbell HESTNES |
| 07.08.2024 | Bundefjorden Onsdagsseilaser Høst | 2/16🥈 | Liten Klasse | Morten Ebbell HESTNES |
| 01.05.2024 | Bjørvikasprinten 2024 | 4/9 | Nor Rating | Morten Ebbell HESTNES |
| 24.04.2024 | Bundefjorden Onsdagsseilaser Vår | 1/20🥇 | Liten Klasse | Morten Ebbell HESTNES |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.34 | 3.34 | 4.06 | 4.54 | 4.75 | 4.83 | 4.86 | 4.89 | 4.81 |
| 52° | 3.68 | 5.13 | 6.03 | 6.50 | 6.79 | 6.94 | 7.05 | 7.17 | 7.16 |
| 60° | 3.97 | 5.43 | 6.25 | 6.73 | 7.13 | 7.32 | 7.47 | 7.65 | 7.71 |
| 75° | 4.19 | 5.63 | 6.38 | 6.95 | 7.56 | 7.96 | 8.22 | 8.61 | 8.82 |
| 90° | 4.09 | 5.69 | 6.58 | 7.06 | 7.62 | 8.41 | 9.00 | 9.72 | 10.21 |
| 110° | 4.18 | 5.84 | 6.81 | 7.73 | 8.39 | 8.97 | 9.51 | 10.67 | 12.35 |
| 120° | 4.05 | 5.71 | 6.70 | 7.66 | 8.74 | 9.55 | 10.22 | 11.56 | 13.16 |
| 135° | 3.59 | 5.12 | 6.24 | 7.07 | 8.02 | 9.21 | 10.62 | 13.42 | 15.36 |
| 150° | 2.97 | 4.31 | 5.44 | 6.28 | 7.05 | 7.88 | 8.90 | 12.39 | 15.99 |
| Run VMG | 2.57 | 3.73 | 4.71 | 5.45 | 6.11 | 6.82 | 7.71 | 10.73 | 13.84 |
Boat speed (knots) at wind angle / wind speed