Tigergutten - NOR5898
Sailing performance analysis for a WASA 38 CR from 1982, built by and designed by Leif Ängermark.
Data provided by the Offshore Racing Congress (ORC)
This performance sailboat stands out with its speed and agility, achieving 6.35 knots upwind in 10 knots of wind. Its reaching speed of 7.42 knots under the same conditions highlights its quick nature. The symmetric spinnaker is modest compared to its peers, which may affect its downwind performance of 5.94 knots in 10 knots of wind. The balanced sail plan with a compact jib complements its strong upwind capabilities.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results🥇1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 12.06.2026 | Færderseilasen 2026 | 6/21 | Cruising m/spi H1 | Ragnar FJORAN |
| 2025 | ||||
| 13.06.2025 | Færderseilasen 2025 | 1/14🥇 | Cruising med spinnaker 2 | Ragnar FJORAN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||
|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
| Beat VMG | 3.70 | 4.41 | 4.85 | 5.06 | 5.18 | 5.26 | 5.34 |
| 52° | 5.57 | 6.41 | 6.80 | 6.99 | 7.08 | 7.15 | 7.23 |
| 60° | 5.82 | 6.59 | 6.94 | 7.13 | 7.23 | 7.30 | 7.39 |
| 75° | 5.97 | 6.71 | 7.05 | 7.26 | 7.42 | 7.53 | 7.67 |
| 90° | 5.84 | 6.66 | 7.07 | 7.31 | 7.51 | 7.69 | 7.97 |
| 110° | 5.54 | 6.59 | 7.12 | 7.42 | 7.69 | 7.95 | 8.35 |
| 120° | 5.34 | 6.42 | 7.05 | 7.40 | 7.67 | 7.96 | 8.62 |
| 135° | 4.77 | 5.87 | 6.67 | 7.16 | 7.50 | 7.79 | 8.48 |
| 150° | 3.99 | 5.09 | 6.01 | 6.72 | 7.17 | 7.49 | 8.09 |
| Run VMG | 3.45 | 4.41 | 5.22 | 5.94 | 6.56 | 7.03 | 7.65 |
Boat speed (knots) at wind angle / wind speed