Expenser - NOR950
Sailing performance analysis for a EXPRESS (series year 1979), built by Albin Marin AB and designed by Peter Norlin.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 21/04/2026
Designed as a comfort cruiser, this boat offers a balanced sailing experience without high-speed thrills. It reaches 5.25 knots upwind in 10 knots of wind, but downwind performance is more modest at 4.81 knots in the same wind. The sail plan includes a symmetric spinnaker, with the jib being compact relative to the mainsail, which supports steady and relaxed cruising rather than competitive racing.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇1 🥈2 🥉2
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 12.06.2026 | Færderseilasen 2026 | 4/14 | Albin Express | Lars-Jakob ALVEBERG |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 14/20 | Høst Liten klasse | Lars Bendik LARSEN |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 7/15 | Vår Liten klasse | Lars Bendik LARSEN |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 11/20 | Langbane liten klasse | Lars Bendik LARSEN |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 15/21 | KM Liten Klasse | Lars Bendik LARSEN |
| 26.04.2026 | Bundefjorden Rundt | 2/10🥈 | NOR-Rating inkludert DH | Lars Bendik LARSEN |
| 2025 | ||||
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 11/21 | NOR rating 1 høst | Morten LARSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 13/21 | NOR Rating 1 Vår | Morten LARSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 3/6🥉 | Express høst | Morten LARSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 4/6 | Express vår | Morten LARSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 7/21 | Langbane Klasse 1 | Morten LARSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 2/19🥈 | Klubbmesterskap klasse 1 | Morten LARSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 1/6🥇 | Klubbmesterskap Express | Morten LARSEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 3/6🥉 | Langbane Express | Morten LARSEN |
| 2024 | ||||
| 24.04.2024 | Bundefjorden Onsdagsseilaser Vår | 5/6 | Express | Morten LARSEN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.09 | 2.97 | 3.60 | 4.03 | 4.26 | 4.34 | 4.37 | 4.35 | 4.20 |
| 52° | 3.28 | 4.54 | 5.36 | 5.78 | 6.00 | 6.10 | 6.15 | 6.18 | 6.14 |
| 60° | 3.53 | 4.78 | 5.57 | 5.94 | 6.15 | 6.27 | 6.33 | 6.39 | 6.37 |
| 75° | 3.70 | 4.93 | 5.70 | 6.07 | 6.30 | 6.49 | 6.61 | 6.75 | 6.80 |
| 90° | 3.61 | 5.00 | 5.84 | 6.23 | 6.44 | 6.58 | 6.80 | 7.12 | 7.30 |
| 110° | 3.64 | 5.04 | 5.90 | 6.33 | 6.67 | 6.98 | 7.24 | 7.60 | 7.88 |
| 120° | 3.50 | 4.86 | 5.78 | 6.26 | 6.63 | 7.00 | 7.39 | 8.06 | 8.56 |
| 135° | 3.04 | 4.34 | 5.31 | 6.01 | 6.41 | 6.78 | 7.18 | 8.24 | 9.80 |
| 150° | 2.49 | 3.65 | 4.67 | 5.52 | 6.09 | 6.46 | 6.81 | 7.64 | 8.92 |
| Run VMG | 2.15 | 3.16 | 4.05 | 4.81 | 5.49 | 5.96 | 6.32 | 6.97 | 7.81 |
Boat speed (knots) at wind angle / wind speed