Salacia - NOR759
Sailing performance analysis for a EXPRESS from 1978, built by Albin Marin and designed by PeterNorlin.
Data provided by the Offshore Racing Congress (ORC)
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results🥇4 🥈3 🥉2
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2024 | ||||
| 12.10.2024 | Opplagsregattaen | 1/6🥇 | Albin Express | Marius BAKKE |
| 21.09.2024 | North Sails Nesodden Høstcup 2024 | 3/13🥉 | NOR Rating Distanse | Marius BAKKE |
| 14.09.2024 | Sætrekruset 2024 | 2/7🥈 | NOR Rating APH - Fullt mannskap | Marius Bakke |
| 31.08.2024 | Hollænderseilasen 2024 | 1/5🥇 | Albin Express | Marius BAKKE |
| 17.08.2024 | Asker Rundt 2024 | 1/11🥇 | Doublehanded | Marius BAKKE |
| 07.08.2024 | Bundefjorden Onsdagsseilaser Høst | 2/6🥈 | Express | Marius BAKKE |
| 14.06.2024 | Færderseilasen 2024 | 3/15🥉 | Albin Express(Hollænder) | Marius BAKKE |
| 07.06.2024 | Oslofjorden Rundt | 7/11 | Liten Klasse | Marius BAKKE |
| 07.06.2024 | Oslofjorden Rundt | 5/8 | Full crew | Marius BAKKE |
| 01.05.2024 | Bjørvikasprinten 2024 | 1/3🥇 | Albin Express | Marius BAKKE |
| 24.04.2024 | Bundefjorden Onsdagsseilaser Vår | 2/6🥈 | Express | Marius BAKKE |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 3.00 | 3.63 | 4.07 | 4.30 | 4.38 | 4.42 | 4.41 | 4.29 |
| 52° | 4.57 | 5.39 | 5.81 | 6.03 | 6.13 | 6.18 | 6.23 | 6.19 |
| 60° | 4.80 | 5.58 | 5.96 | 6.17 | 6.30 | 6.36 | 6.43 | 6.42 |
| 75° | 4.95 | 5.71 | 6.08 | 6.32 | 6.51 | 6.65 | 6.79 | 6.84 |
| 90° | 5.01 | 5.85 | 6.24 | 6.46 | 6.59 | 6.80 | 7.12 | 7.29 |
| 110° | 5.04 | 5.91 | 6.35 | 6.69 | 6.99 | 7.23 | 7.57 | 7.88 |
| 120° | 4.87 | 5.80 | 6.28 | 6.65 | 7.00 | 7.35 | 8.05 | 8.64 |
| 135° | 4.34 | 5.31 | 6.02 | 6.41 | 6.77 | 7.15 | 8.15 | 10.16 |
| 150° | 3.63 | 4.63 | 5.49 | 6.07 | 6.43 | 6.78 | 7.52 | 8.90 |
| Run VMG | 3.14 | 4.01 | 4.77 | 5.45 | 5.96 | 6.32 | 6.97 | 7.70 |
Boat speed (knots) at wind angle / wind speed