Cecilie II - NOR3639
Sailing performance analysis for a ALBIN NOVA from 1981, built by Albin Marin AB and designed by Peter Norlin.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 07/04/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 13.05.2026 | Skagen Offshore Race 2026 | 19/27 | NOR Rating 2 | Juraj PALENIK |
| 2025 | ||||
| 30.08.2025 | Hollænderseilasen 2025 | 13/19 | NOR 1 | Juraj PALENIK |
| 28.05.2025 | Skagen Race 2025 | 13/17 | NORrating Full Crew 1 | Juraj Palenik |
| 2024 | ||||
| 31.08.2024 | Hollænderseilasen 2024 | 13/15 | NOR MS1 | Juraj PALENIK |
| 14.06.2024 | Færderseilasen 2024 | 8/11 | NRMSH1 | Juraj PALENIK |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 12/20 | Doublehand 1 | Juraj Palenik |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.10 | 3.04 | 3.73 | 4.21 | 4.53 | 4.69 | 4.77 | 4.80 | 4.73 |
| 52° | 3.32 | 4.68 | 5.60 | 6.16 | 6.46 | 6.62 | 6.70 | 6.77 | 6.77 |
| 60° | 3.58 | 4.95 | 5.85 | 6.35 | 6.63 | 6.79 | 6.89 | 6.98 | 6.99 |
| 75° | 3.76 | 5.12 | 6.03 | 6.51 | 6.79 | 6.98 | 7.13 | 7.33 | 7.42 |
| 90° | 3.69 | 5.17 | 6.17 | 6.69 | 6.96 | 7.13 | 7.26 | 7.63 | 7.91 |
| 110° | 3.70 | 5.19 | 6.23 | 6.77 | 7.11 | 7.42 | 7.72 | 8.18 | 8.47 |
| 120° | 3.53 | 4.99 | 6.06 | 6.68 | 7.05 | 7.38 | 7.72 | 8.44 | 8.95 |
| 135° | 3.06 | 4.45 | 5.52 | 6.32 | 6.80 | 7.15 | 7.50 | 8.34 | 9.30 |
| 150° | 2.52 | 3.76 | 4.84 | 5.75 | 6.42 | 6.84 | 7.17 | 7.88 | 8.77 |
| Run VMG | 2.18 | 3.25 | 4.19 | 5.00 | 5.71 | 6.27 | 6.69 | 7.32 | 8.00 |
Boat speed (knots) at wind angle / wind speed