Excalibur - NOR782
Sailing performance analysis for a EXPRESS from 1980, built by Albin Marin and designed by Norlin.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 20/03/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇1 🥈1 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 27.09.2025 | Klubbmesterskap Jeløy Rundt | 2/11🥈 | Klubbmesterskap Jeløy Rundt | Edmund EMANUELSEN SELJU |
| 13.06.2025 | Færderseilasen 2025 | 3/18🥉 | Albin Express | Vidar Emanuelsen SELJU |
| 2024 | ||||
| 14.05.2024 | Navigare Cup | 1/18🥇 | Scoring Configuration 3 | Vidar Emanuelsen SELJU |
| 01.05.2024 | Sesongåpning | 6/19 | Larkollen Rundt | Vidar Emanuelsen SELJU |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.08 | 2.97 | 3.60 | 4.03 | 4.26 | 4.34 | 4.37 | 4.35 | 4.20 |
| 52° | 3.27 | 4.53 | 5.35 | 5.78 | 6.00 | 6.10 | 6.15 | 6.18 | 6.14 |
| 60° | 3.52 | 4.77 | 5.56 | 5.93 | 6.15 | 6.27 | 6.33 | 6.39 | 6.37 |
| 75° | 3.69 | 4.92 | 5.69 | 6.06 | 6.30 | 6.48 | 6.62 | 6.75 | 6.80 |
| 90° | 3.61 | 5.00 | 5.84 | 6.23 | 6.43 | 6.58 | 6.80 | 7.12 | 7.30 |
| 110° | 3.64 | 5.04 | 5.90 | 6.33 | 6.67 | 6.98 | 7.24 | 7.59 | 7.88 |
| 120° | 3.49 | 4.86 | 5.77 | 6.26 | 6.63 | 7.00 | 7.39 | 8.06 | 8.56 |
| 135° | 3.04 | 4.33 | 5.30 | 6.01 | 6.41 | 6.78 | 7.18 | 8.24 | 9.80 |
| 150° | 2.48 | 3.65 | 4.66 | 5.52 | 6.09 | 6.46 | 6.81 | 7.64 | 8.92 |
| Run VMG | 2.15 | 3.16 | 4.04 | 4.81 | 5.49 | 5.96 | 6.32 | 6.97 | 7.81 |
Boat speed (knots) at wind angle / wind speed